Mill Creek Cottage - New Rental 2026
Description
Unplug and unwind at Mill Creek Cottage, a cozy 1-bedroom, 1-bath mountain getaway nestled along a peaceful creek in the beautiful North Carolina High Country.
Enjoy the soothing sounds of the stream right outside your door while relaxing in this charming cottage. It's an ideal escape for couples, small families, or anyone looking for a peaceful mountain retreat.
Cozy & Comfortable
King bed in the private bedroom
Sleeper sofa in the living area
Sleeps up to 4 guests
Pet friendly
Creekfront setting on 11+ acres with hiking available
Perfect High Country Location
Mill Creek Cottage puts you close to some of the area's best attractions while giving you a peaceful place to come home to.
You're conveniently located near Boone and West Jefferson, with easy access to:
Blue Ridge Parkway
Hiking and waterfalls
Local restaurants and breweries
Shopping and downtown attractions
Scenic mountain drives
Outdoor adventures
Whether you're planning a romantic weekend, a family getaway, or a mountain escape with your pup, Mill Creek Cottage offers the perfect combination of comfort, convenience, and creekside relaxation.
Come listen to the creek, breathe in the mountain air, and enjoy your High Country getaway.
Mill Creek Cottage is a Carolina Mountain Vacation Rentals property. Our calendar and rates are updated instantaneously. We strive to make it as easy as possible to stay at one of our properties. We will notify you proactively when an early check in is possible and you’ll receive the comforts of a luxury home when you arrive with a starter supply of paper products, hand soaps and lotions. In addition, we offer 24/7 emergency after-hours service. Carolina Mountain Properties & Rentals uses one of the industry’s most trusted brand of software to securely store all guest data. All of our vacation rentals follow local and state tax rules. Each reservation includes applicable taxes, cleaning fee, and a processing fee. Carolina Mountain Properties & Rentals also offers an optional trip interruption insurance to protect your investment. NCREC Broker Name: Carolina Mountain Vacation Rentals, Inc. NCREC License Number: 37802
Rooms & Amenities
| Property Type | Cottage , 1 Story |
| Unit Code | MllCkC |
| Beds | 1 King, 1 Sofa Bed |
| Bathrooms | 1 Bathroom |
| Rooms | Sleeps 4 |
| Pets | Dogs |
| Standard Amenities | king, queen, shower, sleep sofa /futon, autumn foliage, churches, cinemas, festivals, forests, library, live theater, museums, restaurants, theme parks, waterfalls, winery tours, Dining, Television, Smart TV, Air Conditioning, Heating, Internet, Linens Provided, Living Room, Towels Provided, Wifi, Coffee Maker, Dishes & Utensils, Kitchen, Microwave, Oven, Refrigerator, Stove, Toaster, antiquing, outlet shopping, photography, scenic drives, sight seeing, walking, ATM/bank, fitness center, Outdoor lighting, Deadbolt lock on entryway, Smoke detectors, Carbon monoxide detector, Emergency phone number: Medical, Emergency phone number: Police, Emergency phone number: Fire, Enhanced cleaning practices, Clean with disinfectant, No-contact check-in and check-out, High touch surfaces cleaned with disinfectant, Towels and bedding washed in water that's at least 60sC/140sF |
| Kitchen | Full Kitchen, Refrigerator, Coffee Maker, Microwave, Toaster, Keurig Coffemaker |
| Living | Air Conditioning, Ceiling Fans, Linens, WIFI - High Speed Internet |
| Business | Nearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby FedEx, Nearby Bank, Work Space Available |
| Convenience | Area FitnessCenter, Nearby Medical Services, Nearby Grocery, Outlet Shopping, Movie Theatres, Golf Course |
| Outdoor | Fire Pit, Biking, Fishing, Hiking |
| Geographic | Blue Ridge Parkway, New River, Grayson Highlands State Park, VA, W. Kerr Scott Lake Nearby, Grandfather Mountain, Stone Mountain State Park, Elk Knob State Park, Mount Jefferson State Park, New River State Park |
| Entertainment | Internet TV, Smart TVs |
| Pets | Pets Up To 40LB |
Rates
| Dates | Daily | Weekly | Monthly | Minimum Stay | Checkin Restrictions |
|---|---|---|---|---|---|
| 7/5/2026 - 9/3/2026 | $89 - $99 | $643 | N/A | 2 | No restrictions |
| 9/4/2026 - 9/7/2026 | $99 - $109 | N/A | N/A | 2 | Mon, Fri, Sat, Sun checkin only |
| 9/8/2026 - 10/1/2026 | $89 - $99 | $643 - $653 | N/A | 2 | No restrictions |
| 10/2/2026 - 11/7/2026 | $89 - $109 | $643 - $713 | $3,000 - $3,070 | 2 | No restrictions |
| 11/8/2026 - 11/21/2026 | $89 - $99 | $643 | N/A | 2 | No restrictions |
| 11/22/2026 - 11/28/2026 | $129 | $903 | N/A | 2 | No restrictions |
| 11/29/2026 - 12/19/2026 | $89 - $99 | $643 | N/A | 2 | No restrictions |
| 12/20/2026 - 1/2/2027 | $129 | $903 | N/A | 2 | No restrictions |
*Seasonal rates are estimates only. Actual rates may differ. Seasonal rates do not include fees or taxes.
