Riverview Retreat - New Rental 2026
Description
RIVER & MOUNTAIN GETAWAY IN LANSING / WEST JEFFERSON
Welcome to Riverview Retreat! Perfect for families, couples, or outdoor enthusiasts seeking peace and adventure in North Carolina's High Country.
HIGHLIGHTS & AMENITIES:
River Access: Short walk to kayaking, fishing, and tubing on the New River.
Outdoor Living: Covered front porch with swing, hammock, and custom outdoor shower.
Cozy Comforts: Wood-burning fireplace, Smart TVs, high-speed WiFi, and fully equipped kitchen.
WHERE YOU'LL SLEEP:
Primary Bedroom: Queen bed, en suite bathroom, Smart TV
Bedroom 2: Queen bed
Bedroom 3: Bunk bed (Twin over Full)
Riverview Retreat is a Carolina Mountain Vacation Rentals property. Our calendar and rates are updated instantaneously. We strive to make it as easy as possible to stay at one of our properties. We will notify you proactively when an early check in is possible and you’ll receive the comforts of a luxury home when you arrive with a starter supply of paper products, hand soaps and lotions. In addition, we offer 24/7 emergency after-hours service. Carolina Mountain Properties & Rentals uses one of the industry’s most trusted brand of software to securely store all guest data. All of our vacation rentals follow local and state tax rules. Each reservation includes applicable taxes, cleaning fee, and a processing fee. Carolina Mountain Properties & Rentals also offers an optional trip interruption insurance to protect your investment. NCREC Broker Name: Carolina Mountain Vacation Rentals, Inc. NCREC License Number: 37802
Rooms & Amenities
| Property Type | Cabin / Bungalow |
| Unit Code | RivVwRt |
| Beds | 2 Queen, 1 Bunk |
| Bathrooms | 2 Bathrooms |
| Rooms | Sleeps 6 , Bunk bed features one full and a twin on top. |
| Pets | No Pets Allowed |
| Standard Amenities | combination tub/shower, double, queen, shower, toilet, twin/ single, autumn foliage, churches, cinemas, festivals, forests, library, live theater, museums, restaurants, theme parks, winery tours, Dining, Television, Smart TV, Air Conditioning, Clothes Dryer, Fireplace, Hair Dryer, Heating, Internet, Linens Provided, Living Room, Towels Provided, Washing Machine, Fire pit, Wifi, Free Wifi, Wifi Speed 50+ Mbps, Coffee Maker, Dishes & Utensils, Kitchen, Microwave, Oven, Refrigerator, Toaster, Dining Table, antiquing, bird watching, horseback riding, outlet shopping, photography, sight seeing, walking, ATM/bank, Babysitter, fitness center, groceries, hospital, laundromat, massage therapist, medical services, Mountain, Mountain View, River, Water View, Deck / Patio, Lawn / Garden, Outdoor Grill, equestrian events, fishing, freshwater fishing, golf, hiking, mountain biking, rafting, skiing, swimming, water tubing, whitewater rafting, children welcome, non smoking only, Long-term Renters Welcome, Minimum Age Limit for Renters, flexible, necessary, Dining Area, Adventure, Away From It All, Budget, Family, Sports & Activities, Outdoor lighting, Deadbolt lock on entryway, Smoke detectors, Carbon monoxide detector, Emergency phone number: Medical, Emergency phone number: Police, Emergency phone number: Fire, Enhanced cleaning practices, Clean with disinfectant, No-contact check-in and check-out, High touch surfaces cleaned with disinfectant, Towels and bedding washed in water that's at least 60sC/140sF |
| Kitchen | Full Kitchen, Refrigerator, Coffee Maker, Microwave, Toaster, Cookware |
| Living | Air Conditioning, Ceiling Fans, Linens, Washer & Dryer, WIFI - High Speed Internet, Fireplace, Fireplace - Wood |
| Business | Nearby ATM, Nearby Post Office, Nearby Internet Cafe |
| Convenience | Area FitnessCenter, Nearby Medical Services, Movie Theatres, Golf Course |
| Outdoor | Deck, Charcoal Grill, Fire Pit, Biking, Fishing, Hiking |
| Geographic | Blue Ridge Parkway, New River, Grayson Highlands State Park, VA, W. Kerr Scott Lake Nearby, Grandfather Mountain, Stone Mountain State Park, Elk Knob State Park, Mount Jefferson State Park, New River State Park |
| Entertainment | Internet TV with Local Channels, Internet TV, Smart TVs |
| Hammock | Hammock |
Rates
| Dates | Daily | Weekly | Monthly | Minimum Stay | Checkin Restrictions |
|---|---|---|---|---|---|
| 9/8/2026 - 10/1/2026 | $149 - $169 | $1,083 | N/A | 2 | No restrictions |
| 10/2/2026 - 11/7/2026 | $149 - $179 | $1,083 - $1,153 | $4,880 - $4,970 | 2 | No restrictions |
| 11/8/2026 - 11/21/2026 | $149 - $169 | $1,083 | N/A | 2 | No restrictions |
| 11/22/2026 - 11/28/2026 | $209 | $1,463 | N/A | 2 | No restrictions |
| 11/29/2026 - 12/19/2026 | $149 - $209 | $1,083 - $1,163 | N/A | 2 | No restrictions |
| 12/20/2026 - 1/2/2027 | $209 | $1,463 | N/A | 2 | No restrictions |
*Seasonal rates are estimates only. Actual rates may differ. Seasonal rates do not include fees or taxes.
