The 19th Hole - New Rental 2025
Description
Welcome to The 19th Hole, your peaceful mountain escape perched above the lush fairways of Mountain Aire Golf Course. This
beautiful chalet-style home invites you to slow down, soak in the views, and savor every moment—whether you're teeing off or sipping wine at the nearby Old Barn Winery.
From the moment you arrive, the natural charm of this home shines through. Step inside to a warm and open living space where rustic wood beams stretch across the vaulted ceiling and a towering stone fireplace anchors the heart of the home. Sunlight pours through large windows, framing stunning views of the golf course and Blue Ridge Mountains beyond. A large flat-screen TV is mounted over the fireplace
for your viewing pleasure and high-speed fiber optic Wi-Fi is available throughout the home.
The main floor blends comfort and style with a spacious family room, a cozy dining area, and a fully equipped kitchen featuring granite countertops, stainless steel appliances, and rich cabinetry—a perfect space for sharing meals and laughter. Two inviting bedrooms-each with a queen bed and a shared full bath, all with gleaming bamboo hardwood floors, complete this level.
Head upstairs to the private master suite complete with king-size bed and flat screen TV, where you’ll find a peaceful retreat with its own full bath, double closets, and warm bamboo flooring throughout. Just outside the master, a loft sitting area offers the perfect perch for morning coffee or evening reflection, with sweeping mountain views to keep you company.
Downstairs, the basement features a game area complete with ping pong table, foosball and darts. There’s a spacious sitting area complete
with TV for keeping up with sporting events or your favorite game.
Step outside and breathe in the fresh mountain air. The spacious front deck is made for relaxing evenings and outdoor dinners complete
with gas grill, while the lower-level patio offers a quiet hideaway for soaking in the scenery while relaxing in the bubbling hot tub after a day of exploring West Jefferson, just minutes away.
Beautifully landscaped, with a paved driveway and all the peace and privacy you’re looking for, The 19th Hole isn’t just a place
to stay—it’s a place to unwind, recharge, and reconnect with the mountains.
NOTICE: Steep driveway. Be prepared for a short, steep driveway to access this home
The 19th Hole is a Carolina Mountain Properties & Rentals property. Our calendar and rates are updated instantaneously. We strive to make it as easy as possible to stay at one of our properties. We will notify you proactively when an early check in is possible and you’ll receive the comforts of a luxury home when you arrive with a starter supply of paper products, hand soaps and lotions. In addition, we offer 24/7 emergency after-hours service. Carolina Mountain Properties & Rentals uses one of the industry’s most trusted brand of software to securely store all guest data. All of our vacation rentals follow local and state tax rules. Each reservation includes applicable taxes, cleaning fee, and a processing fee. Carolina Mountain Properties & Rentals also offers an optional trip interruption insurance to protect your investment. NCREC Broker Name: Carolina Mountain Vacation Rentals, Inc. NCREC License Number: 37802
Rooms & Amenities
Property Type | Chalet , 3 Story |
Unit Code | Th19thH |
Beds | 1 King, 2 Queen |
Bathrooms | 2 Bathrooms |
Rooms | Sleeps 6 |
Pets | Dogs |
Standard Amenities | combination tub/shower, king, queen, shower, toilet, tub, autumn foliage, churches, cinemas, festivals, forests, library, live theater, museums, restaurants, theme parks, winery tours, Dining, Foosball, Ping Pong Table, Television, Smart TV, Air Conditioning, Clothes Dryer, Fireplace, Garage, Heating, Internet, Linens Provided, Living Room, Parking, Towels Provided, Washing Machine, Fire pit, Wifi, Free Wifi, Wifi Speed 50+ Mbps, Coffee Maker, Dishes & Utensils, Dishwasher, Kitchen, Microwave, Oven, Refrigerator, Stove, Dining Table, antiquing, bird watching, horseback riding, outlet shopping, photography, scenic drives, sight seeing, walking, ATM/bank, Babysitter, fitness center, groceries, hospital, laundromat, massage therapist, medical services, Golf Course Front, Golf Course View, Mountain, Town, Deck / Patio, Golf, Lawn / Garden, Outdoor Grill, bedroom, full, equestrian events, fishing, fly fishing, freshwater fishing, golf, hiking, ice skating, rafting, skiing, water tubing, children welcome, non smoking only, pets considered, Private entrance, flexible, necessary, Dining Area, Outdoor lighting, Deadbolt lock on entryway, Smoke detectors, Carbon monoxide detector, Emergency exit route, Emergency phone number: Medical, Emergency phone number: Police, Emergency phone number: Fire |
Kitchen | Full Kitchen, Refrigerator, Coffee Maker, Microwave, Cookware, Dishwasher, Keurig Coffemaker |
Living | Central Air, Air Conditioning, Ceiling Fans, Linens, Washer & Dryer, WIFI - High Speed Internet, Fireplace, Fireplace - Gas |
Business | Nearby ATM, Nearby Post Office, Nearby Internet Cafe, Nearby FedEx, Nearby Bank |
Convenience | Nearby Medical Services, Nearby Grocery, Outlet Shopping, Movie Theatres, Golf Course |
Outdoor | Balcony, BBQ Grill, Hot Tub, Biking, Fishing, Hiking |
Geographic | Close to Town, Blue Ridge Parkway, New River, Grayson Highlands State Park, VA, W. Kerr Scott Lake Nearby, Grandfather Mountain, Stone Mountain State Park, Elk Knob State Park, Mount Jefferson State Park, New River State Park |
Entertainment | Games, Foosball, Ping Pong, Internet TV, Smart TVs |
Pets | Pets Up to 25LB |
Paved Road Access | Paved Road Access |
Bedding | King Size Bed |
Rates
Dates | Daily | Weekly | Monthly | Minimum Stay | Checkin Restrictions |
---|---|---|---|---|---|
4/24/2025 - 4/28/2025 | $209 - $249 | N/A | N/A | 2 | Mon, Sat, Sun checkin only |
4/29/2025 - 5/22/2025 | $169 - $219 | $1,283 | N/A | 2 | No restrictions |
5/23/2025 - 5/26/2025 | $214 - $259 | N/A | N/A | 2 | Mon, Fri, Sat, Sun checkin only |
5/27/2025 - 6/14/2025 | $169 - $219 | $1,283 | N/A | 2 | No restrictions |
6/15/2025 - 6/26/2025 | $199 - $269 | $1,533 - $1,633 | N/A | 2 | No restrictions |
6/27/2025 - 7/6/2025 | $266 - $299 | $1,993 - $2,093 | N/A | 2 | No restrictions |
7/7/2025 - 8/28/2025 | $199 - $284 | $1,533 - $1,633 | $6,530 - $6,770 | 2 | No restrictions |
8/29/2025 - 9/1/2025 | $212 - $246 | N/A | N/A | 3 | Mon, Fri, Sat, Sun checkin only |
9/2/2025 - 10/2/2025 | $169 - $219 | $1,283 | $5,470 | 2 | No restrictions |
10/3/2025 - 11/2/2025 | $199 - $219 | $1,423 - $1,453 | $6,210 - $6,270 | 2 | No restrictions |
11/3/2025 - 11/22/2025 | $169 - $219 | $1,283 | N/A | 2 | No restrictions |
11/23/2025 - 11/30/2025 | $262 - $309 | $2,023 - $2,163 | N/A | 3 | No restrictions |
12/1/2025 - 12/20/2025 | $169 - $219 | $1,283 | N/A | 2 | No restrictions |
12/21/2025 - 1/1/2026 | $262 - $309 | $2,023 - $2,163 | N/A | 3 | No restrictions |
1/2/2026 - 1/15/2026 | $169 - $219 | $1,283 | N/A | 2 | No restrictions |
1/16/2026 - 1/19/2026 | $209 - $249 | N/A | N/A | 2 | Mon, Fri, Sat, Sun checkin only |
1/20/2026 - 2/12/2026 | $169 - $219 | $1,283 | N/A | 2 | No restrictions |
2/13/2026 - 2/16/2026 | $209 - $249 | N/A | N/A | 2 | Mon, Fri, Sat, Sun checkin only |
2/17/2026 - 4/22/2026 | $169 - $219 | $1,283 | $5,470 - $5,570 | 2 | No restrictions |
4/23/2026 - 4/26/2026 | $209 - $249 | N/A | N/A | 2 | Thur, Fri, Sat, Sun checkin only |
*Seasonal rates are estimates only. Actual rates may differ. Seasonal rates do not include fees or taxes.